Officer of the Order of Military Merit - Signals Recipients
From RCSigs.ca
The Officer of the Order of Military Merit has been awarded to the following 53 Signals and C&E Branch personnel.[1]
| Name | Award Era | Award Date | Citation | Citation Image(s) |
|---|---|---|---|---|
| BGen L.E. Aitken | ||||
| Maj M.J.B. Allaire | ||||
| BGen F.J. Allen | ||||
| Maj D.G. Bird | ||||
| LCol R.P. Bonner | ||||
| LCol K.F. Bryski | ||||
| LCol K.F. Carr | ||||
| Maj J.F. Chagnon | ||||
| BGen J.J.M. Charron | ||||
| LCol G.L. Coady | ||||
| LCol P.C. Coderre | ||||
| LCol R.R. Cooper | ||||
| Maj M.R. Cruse | ||||
| Maj E.K. Dewar | ||||
| Maj S.B. Dillenbeck | ||||
| Maj M.A. Downes | ||||
| Maj R.H. Easby | ||||
| LCol R.B. Fawcett | ||||
| LCdr G.T. Fraser | ||||
| BGen R.P. Fraser | ||||
| Maj J.F.D. Gagnon | ||||
| Col J.J.M. Girard | ||||
| Col M.E. Hanrahan | ||||
| Maj D.L. Harper | ||||
| MGen A.G. Hines | ||||
| Maj S.F.S. Hoag | ||||
| Col C. Hodgson | ||||
| LCol J.H. Hoekstra | ||||
| Maj D.J. Johnston | ||||
| Maj V.H. Larsen | ||||
| Maj A.F. Leith | ||||
| Col S.B. Lerner | ||||
| Col G.D. Loos | ||||
| LCol L.L. Maes | ||||
| Col R.G. Mazzolin | ||||
| LCol E.A.S. McLean | ||||
| Col S.M. Moritsugu | ||||
| Col J.C. Muise | ||||
| Col D.G. Neasmith | ||||
| Maj D.J. O’Donnell | ||||
| Col K.G. O’Keefe | ||||
| Maj J.A.M. Poliquin | ||||
| Col D.F. Pruner | ||||
| BGen J.D. Richards | ||||
| Col M.D.J. Robidoux | ||||
| Maj D.A. Russ | ||||
| Col G.D. Simpson | ||||
| Maj K.E. Smith | ||||
| Col G.E. Smith | ||||
| LCol B.A. Taylor | ||||
| Maj E.J. Vincent | ||||
| LCol R.A. White | ||||
| LCol Z.M. Zawislak |
References
- ↑ Data compiled from multiple sources including The London Gazette, The Canadian Gazette, Library and Archives Canada, and Semaphore to Satellite